Even with wired chargers, the iPhone 12 mini cannot charge faster than 12W

Tuesday, 2021-01-05; 14:22:43


Even with Apple’s “fastest” wired charger, the iPhone 12 mini only draws 12W of power when charging

Oh hai! I’m Simone! You may remember me from such hits as, “Creating excruciatingly enormous tables of bugs I’ve reported in Apple products that Apple didn’t give a shit about” or “Trying to make sense of user interfaces that have gradually slipped into a morass of nonsense that Apple also doesn’t give a shit about”! Welcome back to your regularly-scheduled program! It’s only been about eight years, but I’m back on my bullshit, and here to complain about another Apple product!

Back in early November, a few days before the iPhone 12 mini (here-to-fore referred to as simply the “iPhone mini”) was available to order, Apple updated a support document, indicating that when charging via MagSafe (an annoying re-use of a previous term for a completely unrelated feature), the iPhone mini only charges at 12 W, despite the ability of other iPhone 12 models to charge at up to 15 W using the same MagSafe charger.

Well it got me wondering… maybe the limitation is not with wireless charging, but with charging the iPhone mini in general. Can you ever charge the iPhone mini with more than 12 W? The answer appears to be no, even with wired charging.

Just so you know, wireless charging is incredibly harmful to the environment, at little benefit. You lose a lot of energy to heat, so that you can — what — save half a second plugging a wire in? Sorry not sorry, stop using wireless chargers.

When I bought my iPhone mini, I wanted to make sure I could charge it as fast as possible, which meant getting Apple’s new 20W USB-C adapter. I can understand a bit why Apple stopped including chargers in the box with new iPhones, but it still smacks of nickel and diming. Luckily, I had recently received a $24 check from a settlement with Apple over them throttling older iPhones, like my iPhone SE which I had just replaced with the iPhone mini. So I basically got a free charger… just like I did last time!

But to know how much power the iPhone mini was actually drawing would be difficult, as I didn’t have a multimeter in my house to test. Luckily, iOS keeps track of voltage, amperage, and battery level (for diagnostics and probably to power *ba dum psh* part of the battery charge graphs in Settings). Here’s how to access these logs.

  1. First, we need to make it easy to get the volt/amp logs. Go to Settings —> Accessibility —> Touch —> AssistiveTouch, and turn that on.
  2. Then, tap “Customize Top Level Menu”, tap on any of the icons, tap “Analytics”, and then tap “Done”. Now you have a little floating home button on your screen (handy for home button-less iPhones!) that you can press and then get analytics with one touch!
  3. Now, do all the battery-related things you want to log. Plug your iPhone in to various chargers, unplug it, let the charge drain, etc. The logs take snapshots at about 5 minute intervals, so you’ll probably want to keep things the same for about 20-25 minute chunks of time so you get a couple data points during each battery activity.
  4. When you’re ready to get the log data, press the AssistiveTouch button, and then tap the Analytics icon. You’ll get a banner across the top of the screen letting you know that gathering analytics has started.
  5. Wait a minute or two. You should receive another banner across the top of the screen letting you know when iOS has finished collecting analytics.
  6. Now, go to Settings —> Privacy —> Analytics & Improvements —> Analytics Data, and scroll down to “sysdiagnose…” in the list. You should see an entry with a date and timestamp when the analytics finished.
  7. Tap on the sysdiagnose you’re interested in. You should see a blank screen.
  8. Tap the share button in the upper-right corner of the screen. AirDrop the sysdiagnose file to your computer. It’s usually a couple hundred megabytes in size, but it transfers via AirDrop in only a few seconds.
  9. Now, on your Mac, unzip the sysdiagnose .zip file. Inside, navigate to logs —> BatteryBDC, and find the most recent “BDC_SBC_version1.2….csv” file (there will probably be several with many different timestamps). Open this file.

The .csv file you’ve just opened is a table monitoring the state of the battery. You’ll see columns for TimeStamp (in GMT), CurrentCapacity (a numerical value from 0-100 representing how fully charged the battery is), IsCharging (0 = not charging, 1 = charging), Amperage (in milliamps), Voltage (in millivolts), as well as a couple other columns (I’m not sure what PresentDOD0 and InstantAmperage mean, and I’m not sure what units the temperature is measured in).

Here’s my BatteryBDC table under a number of different scenarios. I tested charging the iPhone mini when connected to 1) Apple’s new 20W fast charger, 2) connected to an old 12W power adapter, and 3) to my Tresanti standing desk that I got from Costco, which has 2.4 amp charging ports. (It’s not quite this model, but it’s close enough.) Each scenario is tested when the iPhone mini’s battery level is under 50% and when it’s over 50%. I also caught how much my 2015 MacBook Pro will charge the iPhone mini when it’s already charged above 80%.

TimeStampPresentDOD0CurrentCapacityIsChargingTemperatureAmperageInstantAmperageVoltageWattsNotes
2020-12-04 03:00:04 13079 19 1 3019 2819 2819 4010 11.304 Fast charging connected to new 20W charger
2020-12-04 03:05:04 11391 30 1 3209 2809 2813 4052 11.382
2020-12-04 03:10:04 9697 40 1 3400 2797 2798 4096 11.457
2020-12-04 03:15:03 8241 49 1 3279 2168 2174 4101 8.891 Amps drawn goes down after 50% charge
2020-12-04 03:21:53 7233 56 1 3200 2172 2178 4142 8.996
2020-12-04 03:25:04 5762 64 0 3100 -325 -921 4199 0.000
2020-12-04 03:45:04 6413 63 0 3309 -234 -234 3969 0.000
2020-12-04 03:50:04 6551 62 0 3300 -324 -294 3962 0.000
2020-12-04 03:55:04 6705 61 0 3289 -197 -212 3947 0.000
2020-12-04 04:05:04 6962 60 0 3259 -271 -283 3929 0.000
2020-12-04 04:10:04 7039 59 1 3419 1745 1681 3977 6.940 Charging connected to desk (but above 50% charge)
2020-12-04 04:15:04 5922 64 1 3459 1920 1902 4154 7.976
2020-12-04 04:20:04 4879 71 1 3369 1449 1448 4197 6.081
2020-12-04 04:25:04 4013 76 1 3319 1287 1359 4258 5.480
2020-12-04 04:30:04 3216 81 1 3209 1068 1068 4299 4.591
2020-12-04 04:35:04 3107 82 0 2989 -236 -226 4177 0.000
2020-12-04 05:00:04 2751 84 1 3179 797 799 4300 3.427 Charging connected to 2015 MacBook Pro (but above 80% charge)
2020-12-04 05:05:04 2274 86 1 3139 793 795 4340 3.442
2020-12-04 05:10:04 1799 89 1 3129 792 794 4379 3.468
2020-12-06 20:20:04 13979 14 1 3079 2288 2292 3886 8.891 Charging connected to desk (under 50% charge)
2020-12-06 20:25:04 12569 22 1 3319 2389 2392 3933 9.396
2020-12-06 20:31:54 11512 29 1 3339 2278 2281 3985 9.078
2020-12-06 20:37:12 10000 38 1 3379 2193 2261 4008 8.790
2020-12-06 20:40:05 8666 46 1 3439 2233 2237 4060 9.066
2020-12-06 20:45:45 7548 54 1 3459 2130 2135 4093 8.718
2020-12-06 20:51:07 6868 58 0 3209 -9 -11 3996 0.000
2020-12-06 22:22:07 7394 57 0 3129 -102 -98 3904 0.000
2020-12-06 22:45:04 7493 56 0 2569 -586 -243 3895 0.000
2020-12-06 22:50:04 7652 55 0 3039 -245 -240 3886 0.000
2020-12-06 23:10:04 7803 54 0 2489 -9 -7 3891 0.000
2020-12-06 23:50:19 7937 53 0 2669 -11 -8 3886 0.000
2020-12-07 00:55:03 8099 52 0 2329 -234 -219 3880 0.000
2020-12-07 01:00:04 8250 51 0 2750 -561 -506 3843 0.000
2020-12-07 01:11:39 8414 50 0 2889 -9 -9 3858 0.000
2020-12-07 01:15:04 8541 49 0 2750 -96 -97 3849 0.000
2020-12-07 01:20:04 8702 48 0 2889 -122 -120 3822 0.000
2020-12-07 01:25:04 8839 47 0 3059 -308 -292 3830 0.000
2020-12-07 01:30:03 9023 46 0 3200 -316 -256 3825 0.000
2020-12-07 01:35:04 9232 45 0 3219 -235 -234 3825 0.000
2020-12-07 01:40:04 9370 44 0 3219 -433 -173 3817 0.000
2020-12-07 01:45:04 9520 43 0 3239 -123 -105 3814 0.000
2020-12-07 01:50:04 9666 42 0 3150 -396 -471 3810 0.000
2020-12-07 01:55:04 9846 41 0 3109 -229 -233 3805 0.000
2020-12-07 02:00:03 10017 39 0 3069 -413 -385 3801 0.000
2020-12-07 02:05:04 10206 38 0 3039 -199 -202 3798 0.000
2020-12-07 02:10:04 10357 37 0 3029 -226 -221 3790 0.000
2020-12-07 02:15:04 10531 36 0 3139 -316 -233 3789 0.000
2020-12-07 02:20:04 10715 35 0 3209 -276 -252 3786 0.000
2020-12-07 02:25:03 10895 34 0 3229 -222 -224 3782 0.000
2020-12-07 02:30:03 11060 32 0 3239 -332 -761 3778 0.000
2020-12-07 02:35:03 11239 31 0 3239 -230 -224 3774 0.000
2020-12-07 02:40:03 11416 30 0 3269 -255 -253 3770 0.000
2020-12-07 02:45:03 11539 29 0 3350 -347 -299 3766 0.000
2020-12-07 02:50:03 11684 28 0 3339 -248 -233 3759 0.000
2020-12-07 03:00:03 11937 27 0 3339 -273 -256 3758 0.000
2020-12-07 03:05:03 12070 26 0 3329 -257 -297 3752 0.000
2020-12-07 03:10:04 12273 25 0 3409 -221 -228 3742 0.000
2020-12-07 03:15:03 12448 23 0 3419 -274 -281 3738 0.000
2020-12-07 04:30:04 12644 22 0 2689 -99 -98 3747 0.000
2020-12-07 05:40:53 12786 21 0 2050 -84 -103 3752 0.000
2020-12-07 06:15:04 12944 20 0 2569 -96 -85 3722 0.000
2020-12-07 06:21:25 13050 19 0 2869 -9 -8 3735 0.000
2020-12-07 06:50:04 13288 18 0 3039 -96 -94 3722 0.000
2020-12-07 06:55:06 13334 17 0 2989 -11 -9 3731 0.000
2020-12-07 08:10:04 13636 15 0 2889 -371 -394 3701 0.000
2020-12-07 08:15:04 13912 14 0 3200 -166 -213 3700 0.000
2020-12-07 08:20:53 14024 13 0 3029 -9 -9 3707 0.000
2020-12-07 08:55:04 14297 11 0 2989 -249 -234 3665 0.000
2020-12-07 09:00:03 14541 10 0 3139 -417 -891 3671 0.000
2020-12-07 09:05:04 14749 9 0 3200 -250 -232 3668 0.000
2020-12-07 09:10:04 14922 8 0 3229 -256 -240 3667 0.000
2020-12-07 09:15:04 15011 7 0 3150 -332 -383 3667 0.000
2020-12-07 09:25:04 15166 6 0 3229 -401 -368 3655 0.000
2020-12-07 09:35:04 15422 4 0 3309 -253 -237 3626 0.000
2020-12-07 09:45:04 15740 3 0 3150 -390 -317 3522 0.000
2020-12-07 09:50:26 15188 6 1 3179 2340 2356 3867 9.049 Charging connected to old 12W iPad power adapter (under 50% charge)
2020-12-07 09:55:04 13612 16 1 3159 2391 2394 3929 9.394
2020-12-07 10:00:04 12253 24 1 3089 2237 2349 3988 8.921
2020-12-07 10:05:04 10983 32 1 3109 2152 2143 4017 8.645
2020-12-07 10:12:35 9759 40 1 3119 1942 1990 4038 7.842
2020-12-07 10:15:14 8546 47 1 3179 2143 2147 4074 8.731
2020-12-07 10:22:57 7309 55 1 3150 2044 2047 4130 8.442
2020-12-07 10:26:07 6487 60 1 3109 1931 1961 4174 8.060
2020-12-07 10:32:39 5133 69 1 2900 1469 1474 4216 6.193
2020-12-07 10:37:39 4388 73 1 2809 1466 1471 4270 6.260
2020-12-07 10:42:39 3529 79 1 2639 985 987 4299 4.235
2020-12-07 10:46:28 3030 82 1 2509 802 807 4301 3.449
2020-12-07 10:53:14 2534 85 1 2419 797 800 4358 3.473
2020-12-07 10:56:14 2152 87 1 2359 793 797 4387 3.479
2020-12-07 11:00:46 1615 91 1 2309 697 701 4412 3.075
2020-12-07 11:09:35 1254 93 1 2279 528 532 4430 2.339
2020-12-07 11:12:26 967 95 1 2209 407 410 4436 1.805
2020-12-07 11:16:06 823 96 1 2179 352 356 4437 1.562
2020-12-07 11:21:58 579 97 1 2169 266 270 4440 1.181
2020-12-07 11:26:29 482 98 1 2150 232 236 4440 1.030
2020-12-07 11:30:33 316 99 1 2139 177 182 4442 0.786
2020-12-07 11:42:01 140 100 1 2119 123 129 4443 0.546
2020-12-07 19:50:04 997 99 0 2829 -355 -245 4332 0.000
2020-12-07 19:55:04 1149 98 0 2619 -20 -50 4351 0.000

As you can see, when charging via Apple’s new 20W charger, the fastest wattage delivered was 11.5W, well below the 20W rating. Above 50% charge, it reduces to 9.0W while charging. In 22 minutes, I was able to charge about 37% of the battery at the fastest point.

Via the old 12W iPad charger, I got a maximum power delivery of 9.4W. There wasn’t as steep of a drop-off above the 50% charging level; it seemed to gradually taper off as the battery level approached 100%. In 22 minutes, I was able to charge about 34% of the battery.

Via my Tresanti standing desk, I got a maximum power delivery of 9.4W as well. In 20 minutes, I was able to charge about 32% of the battery.

Via my 2015 MacBook Pro, I got a maximum power delivery of 3.5W, but I was only testing above 80% charge so it might charge faster when the battery is more drained.

As you can see, this answers a key question for new iPhone mini owners. Is the new 20W charger worth it? The answer is a resounding no, unless you have no other way to charge your iPhone.


Technological Supernova   Tips   Older     Post a Comment